Reference prices for setting work. Not a live transaction price — it varies by grade, origin and market conditions.
| Label (English) | Low (KRW) | Basis | As-of date |
|---|---|---|---|
| Round diamond | ₩ 1,800,000–₩ 2,600,000 | per carat | As of Aug 28, 2026 |
| Label (English) | Low (KRW) | Basis | As-of date |
|---|---|---|---|
| Ruby | ₩ 900,000–₩ 1,600,000 | per carat | As of Aug 28, 2026 |
| Label (English) | Low (KRW) | Basis | As-of date |
|---|---|---|---|
| Sapphire | ₩ 650,000–₩ 1,200,000 | per carat | As of Aug 28, 2026 |
| Label (English) | Low (KRW) | Basis | As-of date |
|---|---|---|---|
| Emerald | ₩ 1,100,000–₩ 1,900,000 | per carat | As of Aug 28, 2026 |
Approx.Round brilliant estimate. Fancy cuts need their own factor.