₩ 768,619
per don (3.75 g)▲ 4,744 +0.62%vs previous close
Illustrative fixture
Over 90 days: ₩ 202,229 to ₩ 203,755. Low ₩ 201,431, high ₩ 205,917.
| Date | ₩ / don | Change |
|---|---|---|
| 09/05 | ₩ 764,080 | ▼ 107 -0.05% |
| 09/04 | ₩ 764,483 | ▼ 225 -0.11% |
| 09/03 | ₩ 765,328 | ▼ 315 -0.15% |
| 09/02 | ₩ 766,510 | ▼ 367 -0.18% |
| 09/01 | ₩ 767,886 | ▼ 375 -0.18% |
| 08/31 | ₩ 769,292 | ▼ 338 -0.16% |
| 08/30 | ₩ 770,560 | ▼ 261 -0.13% |
| 08/29 | ₩ 771,539 | ▼ 152 -0.07% |
| 08/28 | ₩ 772,107 | ▼ 22 -0.01% |
| 08/27 | ₩ 772,190 | ▲ 113 +0.06% |
Metal only, before labour and stones.
Approx.Round brilliant estimate. Fancy cuts need their own factor.