₩ 768,619
per don (3.75 g)▲ 4,744 +0.62%vs previous close
Illustrative fixture
Over 365 days: ₩ 193,774 to ₩ 206,106. Low ₩ 192,976, high ₩ 206,163.
| Date | ₩ / don | Change |
|---|---|---|
| 09/05 | ₩ 772,898 | ▼ 56 -0.03% |
| 09/04 | ₩ 773,110 | ▲ 79 +0.04% |
| 09/03 | ₩ 772,814 | ▲ 209 +0.10% |
| 09/02 | ₩ 772,032 | ▲ 319 +0.16% |
| 09/01 | ₩ 770,835 | ▲ 398 +0.19% |
| 08/31 | ₩ 769,344 | ▲ 436 +0.21% |
| 08/30 | ₩ 767,709 | ▲ 429 +0.21% |
| 08/29 | ₩ 766,099 | ▲ 379 +0.19% |
| 08/28 | ₩ 764,677 | ▲ 291 +0.14% |
| 08/27 | ₩ 763,587 | ▲ 173 +0.09% |
Metal only, before labour and stones.
Approx.Round brilliant estimate. Fancy cuts need their own factor.