₩ 768,619
per don (3.75 g)▲ 4,744 +0.62%vs previous close
Illustrative fixture
Over 30 days: ₩ 204,073 to ₩ 204,670. Low ₩ 203,275, high ₩ 206,028.
| Date | ₩ / don | Change |
|---|---|---|
| 09/05 | ₩ 767,514 | ▼ 376 -0.18% |
| 09/04 | ₩ 768,925 | ▼ 364 -0.18% |
| 09/03 | ₩ 770,289 | ▼ 308 -0.15% |
| 09/02 | ₩ 771,444 | ▼ 215 -0.10% |
| 09/01 | ₩ 772,250 | ▼ 95 -0.05% |
| 08/31 | ₩ 772,605 | ▲ 39 +0.02% |
| 08/30 | ₩ 772,458 | ▲ 172 +0.08% |
| 08/29 | ₩ 771,812 | ▲ 290 +0.14% |
| 08/28 | ₩ 770,726 | ▲ 379 +0.18% |
| 08/27 | ₩ 769,307 | ▲ 429 +0.21% |
Metal only, before labour and stones.
Approx.Round brilliant estimate. Fancy cuts need their own factor.